| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : ZhongYue
Model Number : Fish bolt
Certification : ISO9001:2015
Place of Origin : China
MOQ : 5000pcs
Price : Negociable
Payment Terms : T/T, 30% in advance
Supply Ability : 500,000 pcs per month
Delivery Time : 15-30 work days after getting payment
Packaging Details : double-layer bags and wooden pallets / 200LB Keg
Product Name : Fish Bolt
Application : Track
Grade : 8.8, 10.9
Material : 45#, 40Cr
Surface : plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet
Guarantee : 100% meet contract
Oxide Black Railway Bolt Nut for Fish Plate Grade 8.8 45 # tunnel bolt
   
  Product Name: Railway Fish Bolt Set
   
  HS Code: 73181 59001 
   
  Brief introduction
Fish bolt are used for splice bar connections and ZHONGYUE can supply a range of fish bolts manufactured to international standards according to BS, ASTM and DIN, among others.
  Listed below are examples of some of our fish bolt manufactured over the last several years as per BS 20M, 30M, 35M, 35R, 50 O, 60A, 75R, 80R, 80A, 95RBH, and 113A; DIN S10, S14, S18, S20, S24, S30, S49, UIC54, UIC60; and AREMA 40ASCE, 60ASCE, 75ASCE, 90ARA, 115RE.
   
   
  Material
   
| Material | ||
| Grade | 8.8 | 10.9 | 
| Material | 45# | 40Cr | 
| Mechanical properties | Tensile strength:≥800Mpa | Tensile strength:≥1000Mpa | 
| Yield strength:≥640Mpa | Yield strength:≥900Mpa | |
| Elongation:≥12% | Elongation:≥9% | |
| Cold bending: 90 degree without crack | Cold bending: 90 degree without crack | |
| Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |
 
   
   
  Classification
  Button Head Oval Neck Track Bolt
|   			 Diameter  |   			  			 Length  |   			  			 Weight (Kg)  |   		
|   			 1/2"  |   			  			 1-3/4"  |   			  			 0.097  |   		
|   			 1/2"  |   			  			 2"  |   			  			 0.10  |   		
|   			 1/2"  |   			  			 2-1/4  |   			  			 0.112  |   		
|   			 5/8  |   			  			 2-1/2  |   			  			 0.183  |   		
|   			 3/4  |   			  			 3  |   			  			 0.328  |   		
|   			 3/4  |   			  			 3-1/2  |   			  			 0.339  |   		
|   			 3/4  |   			  			 4  |   			  			 0.356  |   		
|   			 7/8  |   			  			 4-1/2  |   			  			 0.559  |   		
|   			 7/8  |   			  			 5  |   			  			 0.593  |   		
|   			 1  |   			  			 5  |   			  			 0.8  |   		
|   			 1  |   			  			 5-1/2  |   			  			 0.839  |   		
|   			 1  |   			  			 6  |   			  			 0.879  |   		
|   			 1-1/16  |   			  			 6  |   			  			 0.995  |   		
|   			 1-1/8  |   			  			 6-1/2  |   			  			 1.186  |   		
 
   
Diamond Neck Track Bolts
|   			 Diameter  |   			  			 Length  |   			  			 Weight (Kg)  |   		
|   			 7/8  |   			  			 4-1/2  |   			  			 0.563  |   		
|   			 7/8  |   			  			 5-1/2  |   			  			 0.651  |   		
|   			 1  |   			  			 5-1/4  |   			  			 0.889  |   		
|   			 1  |   			  			 5-3/4  |   			  			 0.895  |   		
 
   
   
|   			 Nominal Size  |   			  			 Thread Length  |   			  			 Bolt Length  |   		
|   			 3/4  |   			  			 2  |   			  			 3-7/8  |   		
|   			 7/8  |   			  			 2-1/8  |   			  			 4-3/8  |   		
|   			 15/16  |   			  			 2-5/16  |   			  			 4-5/16  |   		
|   			 15/16  |   			  			 2-1/8  |   			  			 5  |   		
|   			 1  |   			  			 2-5/16  |   			  			 4-15/16  |   		
|   			 1  |   			  			 2-11/16  |   			  			 6-1/16  |   		
Process

Application


Similarity
| Type | 1. fish bolt | |||
| 2. T bolt | ||||
| 3. anchor bolt | ||||
| 4. tunnel bolt | ||||
| 5. arch bolt | ||||
| 6. knurling bolt | ||||
| 7. slipknot bolt | ||||
| 8. hex socket head bolt | ||||
| 9. hex head cao bolt | ||||
| 10 square bolt | ||||
| 11. stud bolt | ||||
| 12. special bolt | ||||
| 13. any other bolts | ||||
 
  
   
   
  Quotation necessity ( the more, the better )
 
  Sale Range
 
   
  
   
   
| 
                                             | 
                
                        Oxide Black Railway Bolt Nut for Fish Plate Grade 8.8 45 # tunnel bolt Images |